2025 Medical Premiums
Medical premiums are determined by your annual base pay as of November 15, 2024, as well as the coverage level you choose. There will be modest premium increases to reflect the general increase in health care cost experienced by the plans. The following are biweekly medical premiums for 2025.
GO TO 2026 MEDICAL PREMIUMS
| Anthem | UnitedHealthcare HMO California | Anthem EPO New England | Kaiser HMO N. California | ||
|---|---|---|---|---|---|
| Coverage Level | Traditional PPO | Value PPO | |||
| Staff member | |||||
| Salary less than $100,000 | $55.39 / $60.00 / $64.62 | $33.23 / $37.84 / $42.46 | $41.54 / $46.15 / $50.77 | $52.62 / $57.23 / $61.85 | $50.31 / $54.92 / $59.54 |
| $100,000 – $199,999 | $63.69 / $68.30 / $72.92 | $38.77 / $43.38 / $48.00 | $48.00 / $52.61 / $57.23 | $61.85 / $66.46 / $71.08 | $57.69 / $62.30 / $66.92 |
| $200,000+ | $69.69 / $74.30 / $78.92 | $42.92 / $47.53 / $52.15 | $51.69 / $56.30 / $60.92 | $66.00 / $70.61 / $75.23 | $62.77 / $67.38 / $72.00 |
|
|
|||||
| Staff member + spouse/domestic partner | |||||
| Salary less than $100,000 | $170.31 / $174.92 / $179.54 | $118.15 / $122.76 / $127.38 | $138.46 / $143.07 / $147.69 | $166.62 / $171.23 / $175.85 | $163.39 / $168.00 / $172.62 |
| $100,000 – $199,999 | $192.92 / $197.53 / $202.15 | $133.39 / $138.00 / $142.62 | $157.85 / $162.46 / $167.08 | $187.85 / $192.46 / $197.08 | $184.15 / $188.76 / $193.38 |
| $200,000+ | $207.69 / $212.30 / $216.92 | $144.46 / $149.07 / $153.69 | $169.39 / $174.00 / $178.62 | $201.23 / $205.84 / $210.46 | $198.00 / $202.61 / $207.23 |
|
|
|||||
| Staff member + child(ren) | |||||
| Salary less than $100,000 | $97.85 / $102.46 / $107.08 | $65.08 / $69.69 / $74.31 | $89.08 / $93.69 / $98.31 | $96.00 / $100.61 / $105.23 | $105.69 / $110.30 / $114.92 |
| $100,000 – $199,999 | $112.15 / $116.76 / $121.38 | $73.85 / $78.46 / $83.08 | $102.46 / $107.07 / $111.69 | $109.39 / $114.00 / $118.62 | $120.46 / $125.07 / $129.69 |
| $200,000+ | $120.46 / $125.07 / $129.69 | $80.31 / $84.92 / $89.54 | $109.85 / $114.46 / $119.08 | $117.23 / $121.84 / $126.46 | $129.69 / $134.30 / $138.92 |
|
|
|||||
| Staff member + family | |||||
| Salary less than $100,000 | $234.46 / $239.07 / $243.69 | $144.92 / $149.53 / $154.15 | $179.08 / $183.69 / $188.31 | $228.92 / $233.53 / $238.15 | $207.69 / $212.30 / $216.92 |
| $100,000 – $199,999 | $265.39 / $270.00 / $274.62 | $164.31 / $168.92 / $173.54 | $204.46 / $209.07 / $213.69 | $258.46 / $263.07 / $267.69 | $232.62 / $237.23 / $241.85 |
| $200,000+ | $285.69 / $290.30 / $294.92 | $178.15 / $182.76 / $187.38 | $218.77 / $223.38 / $228.00 | $276.92 / $281.53 / $286.15 | $249.69 / $254.30 / $258.92 |
|
|
|||||
Reach Gold Status / Silver Status / No Wellness Discount. For more information Wellness Credit Incentives, go to Wellness.